DATEL Innovation & Excellence
DATEL | 120 Forbes Blvd., Suite 125 Mansfield, MA 02048 | Phone: +1-508-964-5131 | www.datel.com
All Categories > Data Acquisition Product Line > Analog-to-Digital Converters (Legacy) > View Items  

Analog-to-Digital Converters (Legacy)

Check up to three part numbers to perform an action. Click heading to sort any column.

  • Traditional SAR A/D converters, to 12-bit resolution with parallel and serial outputs
  • Surface-mount versions
  • High-reliability models with MIL-STD-883 screening




  Results 1 - 25 of 37 1 2 

Part Number

Resolution

Sampling Rate

Power Consumption

Operating Temp. Range (min)

Operating Temp. Range (max)

RoHS

5962-8850801XA 12 Bit N/A N/A -55 ºC +125 ºC No
5962-8850801XC 12 Bit N/A N/A -55 ºC +125 ºC No
5962-8850802XA 12 Bit N/A N/A -55 ºC +125 ºC No
5962-8850802XC 12 Bit N/A N/A -55 ºC +125 ºC No
ADC-85/883 12 Bit 0.125 MHz 1.1 W -55 ºC +125 ºC No
ADC-85MC 12 Bit 0.125 MHz 1.1 W 0 ºC +70 ºC No
ADC-85MC-C 12 Bit 0.125 MHz 1.1 W 0 ºC +70 ºC Yes
ADC-85ME 12 Bit 0.125 MHz 1.1 W -40 ºC +100 ºC No
ADC-85ME-C 12 Bit 0.125 MHz 1.1 W -40 ºC +100 ºC Yes
ADC-85MM 12 Bit 0.125 MHz 1.1 W -55 ºC +125 ºC No
ADC-85MM-C 12 Bit 0.125 MHz 1.1 W -55 ºC +125 ºC Yes
ADC-HS12BMC 12 Bit 0.1 MHz 1.1 W 0 ºC +70 ºC No
ADC-HS12BMC-C 12 Bit 0.1 MHz 1.1 W 0 ºC +70 ºC Yes
ADC-HS12BME 12 Bit N/A N/A -40 ºC +100 ºC No
ADC-HS12BME-C 12 Bit N/A N/A -40 ºC +100 ºC Yes
ADC-HS12BMM 12 Bit 0.1 MHz 1.1 W -55 ºC +125 ºC No
ADC-HS12BMM-C 12 Bit 0.1 MHz 1.1 W -55 ºC +125 ºC Yes
ADC-HS12BMM-QL 12 Bit 0.1 MHz 1.1 W -55 ºC +125 ºC No
ADC-HS12BMM-QL-C 12 Bit 0.1 MHz 1.1 W -55 ºC +125 ºC Yes
ADC-HX/883 12 Bit 0.05 MHz 1.1 W -55 ºC +125 ºC No
ADC-HX12BGC 12 Bit 0.05 MHz 1.1 W 0 ºC +70 ºC No
ADC-HX12BMC 12 Bit 0.05 MHz 1.1 W 0 ºC +70 ºC No
ADC-HX12BMC-C 12 Bit 0.05 MHz 1.1 W 0 ºC +70 ºC Yes
ADC-HX12BMM 12 Bit 0.05 MHz 1.1 W -55 ºC +125 ºC No
ADC-HX12BMM-C 12 Bit 0.05 MHz 1.1 W -55 ºC +125 ºC Yes
  Results 1 - 25 of 37 1 2 
© DATEL is a registered trademark of DATEL, Inc.
Print Back