DATEL Innovation & Excellence
DATEL | 120 Forbes Blvd., Suite 125 Mansfield, MA 02048 | Phone: +1-508-964-5131 | www.datel.com
All Categories > Data Acquisition Product Line > Multiplexers > View Items  

Multiplexers

Check up to three part numbers to perform an action. Click heading to sort any column.

  • Four- and eight-channel single-ended models
  • Fast settling times characterized for 12/14/16 bit equivalent accuracies
  • Small, 14-pin and 24-pin DIP or SMT packages
  • High-reliability models with MIL-STD-883 screening




  Results 1 - 22 of 22 1 

Part Number

Number of Channels

Acq Time

Power Consumption

Package Type

Operating Temp. Range (min)

Operating Temp. Range (max)

RoHS

5962-9450601HXA 8 225 ns 0.395 W SMT -55 ºC +125 ºC No
5962-9450601HXC 8 225 ns 0.395 W SMT -55 ºC +125 ºC No
MX-826/883 8 225 ns 0.395 W DDIP -55 ºC +125 ºC No
MX-826G/883 8 225 ns 0.395 W SMT -55 ºC +125 ºC No
MX-826GC 8 225 ns 0.395 W SMT 0 ºC +70 ºC No
MX-826GC-C 8 225 ns 0.395 W DDIP 0 ºC +70 ºC Yes
MX-826GE 8 225 ns 0.395 W SMT -40 ºC +100 ºC No
MX-826GE-C 8 225 ns 0.395 W DDIP -40 ºC +100 ºC Yes
MX-826GM 8 225 ns 0.395 W SMT -55 ºC +125 ºC No
MX-826GM-C 8 225 ns 0.395 W DDIP -55 ºC +125 ºC Yes
MX-826MC 8 225 ns 0.395 W DDIP 0 ºC +70 ºC No
MX-826MC-C 8 225 ns 0.395 W DDIP 0 ºC +70 ºC Yes
MX-826ME 8 225 ns 0.395 W DDIP -40 ºC +100 ºC No
MX-826ME-C 8 225 ns 0.395 W DDIP -40 ºC +100 ºC Yes
MX-826MM 8 225 ns 0.395 W DDIP -55 ºC +125 ºC No
MX-826MM-C 8 225 ns 0.395 W DDIP -55 ºC +125 ºC Yes
MX-850MC 4 50 ns 0.1 W DDIP 0 ºC +70 ºC No
MX-850MC-C 4 50 ns 0.1 W DDIP 0 ºC +70 ºC Yes
MX-850MM 4 50 ns 0.1 W DDIP -55 ºC +125 ºC No
MX-850MM-C 4 50 ns 0.1 W DDIP -55 ºC +125 ºC Yes
MX-850MM-QL 4 50 ns 0.1 W DDIP -55 ºC +125 ºC No
MX-850MM-QL-C 4 50 ns 0.1 W DDIP -55 ºC +125 ºC Yes
  Results 1 - 22 of 22 1 
© DATEL is a registered trademark of DATEL, Inc.
Print Back