DATEL Innovation & Excellence
DATEL | 120 Forbes Blvd., Suite 125 Mansfield, MA 02048 | Phone: +1-508-964-5131 | www.datel.com
All Categories > Data Acquisition Product Line > Sampling A/D Converters > View Items  

Sampling A/D Converters

Check up to three part numbers to perform an action. Click heading to sort any column.

  • Resolution from 12 to 18 bit and sampling rates up to 12.8 MSPS
  • Commercial and military high-reliability
  • Functionally complete with both time and frequency domain testing
  • Ideal for high-end applications in medical or life-science imaging, analytical instrumentation and military pulse and spread-spectrum applications
  • Surface-mount versions available
  • MIL-STD-883 models




  Results 251 - 275 of 359 « 11 12 13 14 15 

Part Number

Resolution

Sampling Rate

Power Consumption

Package Type

Signal to Noise Ratio

Operating Temp. Range (min)

Operating Temp. Range (max)

RoHS

ADS-943MC-C 14 Bit 3 MHz 1.8 W DDIP 79 dB 0 ºC +70 ºC Yes
ADS-943ME 14 Bit 3 MHz 1.8 W DDIP 79 dB -40 ºC +100 ºC No
ADS-943ME-C 14 Bit 3 MHz 1.8 W DDIP 79 dB -40 ºC +100 ºC Yes
ADS-943MM 14 Bit 3 MHz 1.8 W DDIP 79 dB -55 ºC +125 ºC No
ADS-943MM-C 14 Bit 3 MHz 1.8 W DDIP 79 dB -55 ºC +125 ºC Yes
ADS-943MM-QL 14 Bit 3 MHz 1.8 W DDIP 79 dB -55 ºC +125 ºC No
ADS-943MM-QL-C 14 Bit 3 MHz 1.8 W SMT 79 dB -55 ºC +125 ºC Yes
ADS-944/883 14 Bit 5 MHz 2.95 W TDIP 76 dB -55 ºC +125 ºC No
ADS-944-C/883 14 Bit 5 MHz 2.95 W TDIP 76 dB -55 ºC +125 ºC Yes
ADS-944MC 14 Bit 5 MHz 2.95 W TDIP 76 dB 0 ºC +70 ºC No
ADS-944MC-C 14 Bit 5 MHz 2.95 W TDIP 76 dB 0 ºC +70 ºC Yes
ADS-944ME 14 Bit 5 MHz 2.95 W TDIP 76 dB -40 ºC +100 ºC No
ADS-944ME-C 14 Bit 5 MHz 2.95 W TDIP 76 dB -40 ºC +100 ºC Yes
ADS-944MM 14 Bit 5 MHz 2.95 W TDIP 76 dB -55 ºC +125 ºC No
ADS-944MM-C 14 Bit 5 MHz 2.95 W TDIP 76 dB -55 ºC +125 ºC Yes
ADS-944MM-QL 14 Bit 5 MHz 2.95 W TDIP 76 dB -55 ºC +125 ºC No
ADS-944MM-QL-C 14 Bit 5 MHz 2.95 W TDIP 76 dB -55 ºC +125 ºC No
ADS-945 14 Bit 10 MHz 4 W DIP 77 dB 0 ºC +70 ºC No
ADS-945-c 14 Bit 10 MHz 4 W DIP 77 dB 0 ºC +70 ºC Yes
ADS-945EX 14 Bit 10 MHz 4 W DIP 77 dB -55 ºC +125 ºC No
ADS-945EX-c 14 Bit 10 MHz 4 W DIP 77 dB -55 ºC +125 ºC Yes
ADS-946/883 14 Bit 8 MHz 2 W DDIP 76 dB -55 ºC +125 ºC No
ADS-946-C/883 14 Bit 8 MHz 2 W DDIP 76 dB -55 ºC +125 ºC No
ADS-946G/883 14 Bit 8 MHz 2 W SMT 76 dB -55 ºC +125 ºC No
ADS-946GC 14 Bit 8 MHz 2 W DDIP 76 dB 0 ºC +70 ºC No
  Results 251 - 275 of 359 « 11 12 13 14 15 
© DATEL is a registered trademark of DATEL, Inc.
Print Back