All Categories > Data Acquisition Product Line > Sampling A/D Converters > View Items  

Sampling A/D Converters

Check up to three part numbers to perform an action. Click heading to sort any column.

  • Resolution from 12 to 18 bit and sampling rates up to 12.8 MSPS
  • Commercial and military high-reliability
  • Functionally complete with both time and frequency domain testing
  • Ideal for high-end applications in medical or life-science imaging, analytical instrumentation and military pulse and spread-spectrum applications
  • Surface-mount versions available
  • MIL-STD-883 models


Search Items



    Download PDF Download PDF   
    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items
   
  Results 201 - 225 of 359 « 6 7 8 9 10 »  

Part Number

Resolution

Sampling Rate

Power Consumption

Package Type

Sort by

Signal to Noise Ratio

Operating Temp. Range (min)

Operating Temp. Range (max)

RoHS

ADS-943G/883 14 Bit 3 MHz 1.8 W SMT 79 dB -55 ºC +125 ºC No
ADS-943GM 14 Bit 3 MHz 1.8 W SMT 79 dB -55 ºC +125 ºC No
ADS-943GC 14 Bit 3 MHz 1.8 W SMT 79 dB 0 ºC +70 ºC No
ADS-946G/883 14 Bit 8 MHz 2 W SMT 76 dB -55 ºC +125 ºC No
ADS-946GM 14 Bit 8 MHz 2 W SMT 76 dB -55 ºC +125 ºC No
ADS-926GM 14 Bit 0.5 MHz 1.75 W SMT 78 dB -55 ºC +125 ºC No
ADS-926GC 14 Bit 0.5 MHz 1.75 W SMT 79 dB 0 ºC +70 ºC No
ADS-916GM 14 Bit 0.5 MHz 1.8 W SMT 80 dB -55 ºC +125 ºC No
ADS-916GC 14 Bit 0.5 MHz 1.8 W SMT 81 dB 0 ºC +70 ºC No
ADS-927GC 14 Bit 1 MHz 1.9 W SMT 77 dB 0 ºC +70 ºC No
ADS-119GM 12 Bit 10 MHz 1.8 W SMT 67 dB -55 ºC +125 ºC No
ADS-118AMM 12 Bit 5 MHz 1.8 W SMT 67 dB -55 ºC +125 ºC No
ADS-118AMC 12 Bit 5 MHz 1.8 W SMT 69 dB 0 ºC +70 ºC No
ADS-117GC 12 Bit 2 MHz 1.6 W SMT 72 dB 0 ºC +70 ºC No
ADS-1011LM-C 10 Bit 0.4 MHz 20 W LCC-24pins 60 dB -55 ºC +125 ºC Yes
ADS-1011LM 10 Bit 0.4 MHz 20 W LCC-24pins 60 dB -55 ºC +125 ºC No
ADS-1011LE-C 10 Bit 0.4 MHz 20 W LCC-24pins 60 dB -40 ºC +100 ºC Yes
ADS-1011LE 10 Bit 0.4 MHz 20 W LCC-24pins 60 dB -40 ºC +100 ºC No
ADS-1011LC-C 10 Bit 0.4 MHz 20 W LCC-24pins 60 dB 0 ºC +70 ºC Yes
ADS-1011LC 10 Bit 0.4 MHz 20 W LCC-24pins 60 dB 0 ºC +70 ºC No
ADS-928MM 14 Bit 0.5 MHz 2.5 W DIP 77 dB -55 ºC +125 ºC No
ADS-928MC 14 Bit 0.5 MHz 2.5 W DIP 77 dB 0 ºC +70 ºC No
ADSQ-1410-C 14 Bit 10 MHz 3.1 W DIP 78 dB N/A N/A No
ADSQ-1410-EX 14 Bit 10 MHz 3.1 W DIP 78 dB 0 ºC +70 ºC No
ADSQ-1410 14 Bit 10 MHz 3.1 W DIP 78 dB 0 ºC +70 ºC No
  Results 201 - 225 of 359 « 6 7 8 9 10 »